Money Wins Presidency and 9 of 10 Congressional Races in Priciest U.S. Election Ever
From the top of the ticket, where Barack Obama declined public financing for the first time since the system's creation and went on to amass a nearly two-to-one monetary advantage over John McCain, to congressional races throughout the nation, the candidate with the most money going into Election Day emerged victorious in nearly every contest.Top Industries for Obama
In 93 percent of House of Representatives races and 94 percent of Senate races that had been decided by mid-day Nov. 5, the candidate who spent the most money ended up winning, according to a post-election analysis by the nonpartisan Center for Responsive Politics. The findings are based on candidates' spending through Oct. 15, as reported to the Federal Election Commission.
Rank | Industry | Total |
---|---|---|
1 | Retired | $40,053,318 |
2 | Lawyers/Law Firms | $36,755,162 |
3 | Education | $19,345,775 |
4 | Securities & Investment | $12,653,140 |
5 | Misc Business | $12,239,151 |
6 | Business Services | $10,104,393 |
7 | Health Professionals | $9,446,425 |
8 | Real Estate | $8,678,676 |
9 | TV/Movies/Music | $7,264,467 |
10 | Computers/Internet | $7,251,335 |
11 | Civil Servants/Public Officials | $6,949,758 |
12 | Democratic/Liberal | $5,512,685 |
13 | Printing & Publishing | $5,467,923 |
14 | Misc Finance | $5,153,537 |
15 | Other | $3,434,670 |
16 | Hospitals/Nursing Homes | $3,304,156 |
17 | Commercial Banks | $2,938,556 |
18 | Non-Profit Institutions | $2,502,689 |
19 | Construction Services | $2,329,996 |
20 | Insurance | $1,847,501 |
Top Contributors for Obama
University of California | $909,283 |
Goldman Sachs | $874,207 |
Harvard University | $717,230 |
Microsoft Corp | $714,108 |
Google Inc | $701,099 |
JPMorgan Chase & Co | $581,460 |
Citigroup Inc | $581,216 |
National Amusements Inc | $543,859 |
Time Warner | $508,148 |
Sidley Austin LLP | $492,445 |
Stanford University | $481,199 |
Skadden, Arps et al | $473,424 |
Wilmerhale Llp | $466,679 |
UBS AG | $454,795 |
Latham & Watkins | $426,924 |
Columbia University | $426,516 |
Morgan Stanley | $425,102 |
IBM Corp | $415,196 |
University of Chicago | $414,555 |
US Government | $400,819 |
American Fedn of State, County & Municipal Employees
Cycle | Total | Democrats | Republicans | % to Dems | % to Repubs | Individuals | PACs | Soft (Indivs) | Soft (Orgs) |
---|---|---|---|---|---|---|---|---|---|
2008 | $1,910,802 | $1,881,302 | $22,000 | 99% | 1% | $51,700 | $1,859,102 | $0 | $0 |
No comments:
Post a Comment