Dates of Interest in the Current Redistricting Cycle
April 1, 2010 | Census Day |
Summer–Fall 2010 | Regional outreach hearings in selected cities |
December 31, 2010 | Deadline for delivery of state total population data |
January 10, 2011 | Deadline for announcement of number of congressional seats apportioned to the states |
January 11, 2011 | 82nd Legislature convenes |
February 15, 2011 | Earliest likely delivery of census population data |
April 1, 2011 | Deadline for delivery of census population data |
May 12, 2011 | Last day to pass house bills under current rules (rules may change) |
May 30, 2011 | 82nd Legislature adjourns; deadline for enactment of state senate and house districts |
May 31–August 27, 2011 | Legislative Redistricting Board convenes if legislature fails to adopt a senate or house plan |
Summer–Fall 2011 | Special session on congressional and State Board of Education plans could be called, if necessary |
October 26, 2011 | Last day Legislative Redistricting Board may adopt a plan |
Fall 2011 | All plans drawn by the legislature, the Legislative Redistricting Board, or a state district court must obtain preclearance under Section 5 of the Voting Rights Act |
June–December 2011 | Possible court challenges to redistricting plans |
January 2, 2012 | Filing deadline for 2012 elections |
March 6, 2012 | Primary elections |
When is and election not an election?
When the Democratic Party and their Judges subvert the Voting Process again, this time in Texas.
How else could Resident Obama have been selected?
No American Patriot would ever vote for In(Hu)sane Obama once, much less a second time.
No comments:
Post a Comment